86-769-81624099
product information |
Technical data |
Model |
JJ-40L |
JJ-50L |
JJ-65L |
JJ-85L |
JJ-120L |
JJ-160L |
Nominal Diameter (mm) |
40 |
50 |
65 |
85 |
120 |
160 |
Adjust |
when unloading, pressure in can be adjust. |
|||||
Control system |
1.Check valve model 2.Switch model 3.Adjusting model |
|||||
Flange (Φ:mm) |
4-Φ9-TKΦ104~Φ116 |
4-Φ17-TKΦ135~Φ150 |
4-Φ17-TKΦ143~Φ170 |
4-Φ17-TKΦ160~Φ180 |
8-Φ17-TKΦ210~Φ225 |
12-Φ18-TKΦ280~Φ295 |
Max Flow (m³/min) |
2.5 |
5 |
8 |
14 |
25 |
46 |
Max pressure |
15(bar) |
|||||
Solenoid Valve |
AC220V 50/60HZ (can be custom-made as per your need) |
|||||
Air inlet Diameter (mm) |
Φ48 |
Φ62 |
Φ78 |
Φ100 |
Φ150 |
Φ1 |
Business scope | ||
Mechanical Seal : |
Temperature Sensor | Pressure Sensor |
Maintenance Kits | Solenoid Valve | Thermostatic Valve |
Air intake | Wheel Gear |
Pressure Maintaining Valve |
Air Filter | Oil Separator | Oil Filter |
Oil Level Indicator | Circuit Board Master Control | Air intake valve |
Used air compressor | Air-end | Oil level indicator |
NO | Model | Description | P/N |
1 | GA11-22 | Unloading valve kit | 2901000201 |
2 | Min pressure valve kit | 2901000600 | |
3 | Drain valve kit | 2901071200 | |
4 | GA30-37-45 | Drain valve kit | 2901021900 |
5 | Min pressure valve kit | 2901021800 | |
6 | Check valve kit | 2901021200 | |
7 | Oil stop valve kit | 2901021700 | |
8 | Unloading valve kit | 2901021100 | |
9 | Thermostat valve kit | 1619733300 | |
10 | GA55-75-90C | Oil check valve kit | 2901007200 |
11 | Check valve kit | 2901007700 | |
12 | Min pressure valve kit | 2901021800 | |
13 | Unloading valve kit | 2901044800 | |
14 | Thermostat valve kit | 2901007400 | |
15 | Drain valve kit | 2901084500 | |
16 | Drain valve kit | 2901007300 | |
17 | Oil stop valve kit | 2901108400 | |
18 | Unloading valve kit | 2901029900 | |
19 | GA90-250 | Test valve kit | 2906009300 |
20 | Oil check valve kit | 2906009400 | |
21 | Min pressure valve kit | 2906009600 | |
22 | Regulating valve kit | 2906009100 | |
23 | Thermostat valve kit | 1619756000 | |
24 | Unloading valve kit | 2906056300 | |
25 | Connector kit | 2906057100 | |
26 | Drain valve kit | 2901074900 | |
27 | GA22+ | Unloading valve kit | 2902016100 |
28 | Unloading valve kit | 2902016100 | |
29 | Check valve kit | 2901050301 | |
Oil stop valve kit | 2901021701 | ||
30 | Min pressure valve kit | 2901145300 | |
31 | Thermostat valve kit | 2901161600 | |
32 | GA37+ | Unloading valve kit | 2901162200 |
33 | Unloading valve kit | 2901162200 | |
34 | Check valve kit | 2901050301 | |
35 | Oil stop valve kit | 2901108401 | |
36 | Min pressure valve kit | 2901145300 | |
37 | Thermostat valve kit | 2901161600 | |
38 | GA75+ | Unloading valve kit | 2901146300 |
39 | Unloading valve kit | 2901146300 | |
40 | Check valve kit | 2901050301 | |
41 | Oil stop valve kit | 2901108401 | |
42 | Min pressure valve kit | 2901145300 | |
43 | Thermostat valve kit | 1622375980 |
FAQ |
OUR SERVICE |
Packing and shipping Packing |
Additional information |
No | Model | Gas displacement m3/min | Power(kw) | |||
7.5bar | 8.5/8bar | 10bar | 13bar | |||
1 | GA5P FM | 0.9 | 0.8 | 0.7 | 0.5 | 5 |
2 | GA7P FM | 1.2 | 1.1 | 1 | 0.8 | 7 |
3 | GA11P FM | 1.7 | 1.6 | 1.5 | 1.2 | 11 |
4 | GXe15P FM | 2.58 | 2.36 | 2.18 | 1.81 | 15 |
5 | GXe18P FM | 3.15 | 3.01 | 2.61 | 2.23 | 18 |
6 | GXe22P FM | 3.61 | 3.5 | 3.1 | 2.7 | 22 |
7 | GAe11P | 2 | 1.9 | 1.6 | 1.2 | 11 |
8 | GAe15P | 2.7 | 2.5 | 2.3 | 1.9 | 15 |
9 | GAe18P | 3.3 | 3.1 | 2.7 | 2.3 | 18 |
10 | GAe22P | 3.8 | 3.7 | 3.3 | 2.8 | 22 |
11 | GAe26P | 4.3 | 4 | 3.7 | 3.1 | 26 |
12 | GAe30P | 4.8 | 4.5 | 4.3 | 3.7 | 30 |
13 | GA11+P | 2.1 | 2 | 1.8 | 1.5 | 11 |
14 | GA15+P | 2.8 | 2.6 | 2.4 | 2 | 15 |
15 | GA18+P | 3.5 | 3.3 | 2.9 | 2.5 | 18 |
16 | GA22+P | 4.1 | 3.9 | 3.5 | 3 | 22 |
17 | GA26+P | 4.8 | 4.6 | 4.2 | 3.6 | 26 |
18 | GA30P | 5.4 | 5.2 | 4.8 | 4.1 | 30 |
19 | GA30+AP | 6.1 | 6.0(8bar) | 4.8 | 3.9 | 30 |
20 | GA37AP | 6.4 | 6.3(8bar) | 5.6 | 4.5 | 37 |
21 | GA37+AP | 7.1 | 6.9(8bar) | 5.9 | 4.9 | 37 |
22 | GA45AP | 7.7 | 7.3(8bar) | 6.5 | 5.5 | 45 |
23 | GA45+AP | 8.6 | 8.0(8bar) | 7.3 | 6.1 | 45 |
24 | GA55AP | 10 | 9.3(8bar) | 8.6 | 7.4 | 55 |
25 | GA55+(A/W)P | 10.6 | 10.1(8bar) | 8.7 | ~~~ | 55 |
26 | GA75AP | 13.1 | 12.3(8bar) | 11 | 9.7 | 75 |
27 | GA75+(A/W)P | 14.7 | 13.8(8bar) | 12.2 | 10.2 | 75 |
28 | GA90(A/W)P | 16.2 | 15.6(8bar) | 14.1 | 12 | 90 |
Table 2 | ||||||
No | Model | Gas displacement m3/min | Power(kw) | |||
7.5bar | 8.5bar | 10bar | 14bar | |||
1 | GA90-(W) | 16.8 | 15.8 | 14.4 | 11.1 | 90 |
2 | GA110(W) | 20 | 18.8 | 17 | 13.9 | 110 |
3 | GA132(W) | 24.1 | 22.9 | 21 | 16.8 | 132 |
4 | GA160(W) | 30.4 | 28.9 | 26.8 | 21.7 | 160 |
No | Model | Gas displacement m3/min | Power(kw) | |||
7.5bar | 8.5bar | 10bar | 13bar | |||
5 | GA200(W) | 36.1 | 34 | 30.7 | 26.1 | 200 |
6 | GA250(W) | 43.7 | 41.7 | 37.8 | 31.7 | 250 |
7 | GA315(W) | 55 | 52 | 48 | 315 | |
8 | GA355(W) | 60 | 57 | 53 | 46 | 355 |
Package & Delivery |
Package & Delivery |